GE 27.9 cu. ft. Side-By-Side Refrigerator with Extra Tall Dispenser and In-Door Icemaker - White
Lease-to-own is not a loan. Approval subject to review and not guaranteed. Total cost to own may exceed the cash price. Payment options
Mention model GSS28NGYWW when you call.
Overview
Highlights
- Extra-Tall Water Dispenser — Easily access filtered water and ice from an extra-tall, 11-inch water dispenser made to fill everyone in the family’s favorite water bottle.
- In-Door Icemaker — Located on the freezer door to create more usable shelf storage space.
- Extra Large Storage Capacity — It's easy to stay organized with extra room to store large or bulk food items with 27.9 cubic feet of storage space.
- Extra Large Adjustable Door Bins — Move the clear door bins up and down to fit your storage needs – whether it’s large gallons, tall bottles, or everyday essentials.
- Adjustable Fresh Food Shelves — Store more of your favorite tall items like milk cartons and two-liters with three adjustable refrigerator shelves.
- Wide Fresh Food Shelves — Take advantage of wide, wall-to-wall glass shelves - perfect for storing party platters, half baking sheets, and more.
At a Glance
| Brand | GE |
| Model | GSS28NGYWW |
| Product type | Refrigerator |
| Color / finish | White |
| Capacity | 27.9 cu. ft. |
| Dimensions | 35.75" W × 69.94" H × 36" D |
| Smart / Wi-Fi | Yes |
| Manufacturer warranty | Limited 1-year entire appliance |
Full Specifications
| Capacity | |
|---|---|
| Fresh Food Capacity | 18.3 cu ft |
| Total Capacity (cubic feet) | 27.9 cu ft |
| Freezer Capacity | 9.6 cu ft |
| Features | |
| Temperature Management Features | MultiVent Cooling, Turbo Cool Option, Turbo Freeze Option |
| Dispenser Features | Crushed Ice, Cubed Ice, Extra Tall 11-Inch Dispenser, LED Dispenser Light, Water |
| Control Type | Internal Controls |
| Icemaker | Advanced Water Filtration Provides Filtered Ice, Dispense Cubed and Crushed Ice, Factory-Installed, Ice Bucket Capacity Up to 7 lbs., In-Door Icemaker Creates Freezer Shelf Space, Removable Ice Bucket to Fill Coolers |
| Number of Doors | 2 |
| Freezer Cabinet Shelves | 1 Fixed Glass Shelf, 3 Adjustable Glass Shelves, 4 Total Glass Shelves |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Never Clean Condenser |
| Sabbath Mode | Yes |
| Filter Location | Lower Fresh Food |
| Door Alarm | Yes |
| Ice Type | Crushed Ice, Cubed Ice |
| Freezer Door Bins | 2 Standard Depth, 2 Total Freezer Door Bins |
| Defrost Type | Automatic |
| Leveling System | 2 Point Front Adjustable |
| Mobility Rollers | Yes |
| Control Location | Right Wall of the Fresh Food Section |
| Fresh Food Door Bins | 2 Extra Large Gallon Depth, 3 Standard Depth, 5 Total Fresh Food Door Bins, Bins Have 2 Adjustability Points |
| Removable Shelves | Yes |
| Freezer Features | Adjustable Shelves, Door Alarm, Flush Mount LED Lighting, MultiVent Cooling |
| Exterior Style | Free-Standing, Standard-Depth |
| Control Lock Capability | Yes |
| Lighting | Flush Mount LED Light Bars |
| Temperature Display | Internal Digital |
| Appearance | |
| Dispenser Color | Color-matched |
| Removable Doors | Yes |
| Case Color | White |
| Exterior Design | Contoured Doors, Hidden Door Hinges |
| Textured Steel Case | White |
| Handle Color | White |
| Installation | Free-Standing |
| Door Swing | Side-by-Side |
| Door Appearance | Gloss |
| Color Appearance | White |
| Magnetic Sides | Yes |
| Handle | Traditional |
| Magnetic Doors | Yes |
| Hidden Door Hinge(s) | Yes |
| Power / Ratings | |
| Energy Consumption (kWh/year) | 732 |
| Electrical Requirements | 115V |
| Hertz | 60 |
| Volts/Hertz/Amps | 115v; 60Hz; 15A |
| Weights & Dimensions | |
| Overall Depth | 36 in |
| Height to Top of Hinge | 69.94 in |
| Net Weight | 256 lb |
| Overall Width | 35.75 in |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 36 in |
| Approximate Shipping Weight | 281 lb |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Depth with Door Open 90° | 51.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |
| Case Depth Without Door | 29.44 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 34 in |
| Height to Top of Case | 68.94 in |
| Overall Height | 69.94 in |
| Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Specifications
| Brand | GE |
|---|---|
| Model | GSS28NGYWW |
| Category | Refrigerator |
| Condition | New |
Lease-to-Own Options
Shop now and pay over time with American First Finance, our main payment partner. All credit welcome. Koalafi and Kafene lease-to-own are also available at our stores.
Apply with American First Finance · See all payment options
A lease is not a loan or credit transaction. Approval is subject to review and is not guaranteed. The total cost to own may be more than the cash price. Terms vary by state.
Pickup & Delivery
Free pickup: choose pickup at checkout and collect your order at Global Buy Riverside, 940 Columbia Ave, Ste A, Riverside, CA 92507. Orders are ready 3 days after payment, and we'll email you when yours is ready. Bring your confirmation email and a valid photo ID.
We're happy to arrange pickup at one of our retail stores instead. Please contact us to set it up.
Local delivery: $3.75 per mile from our Riverside location, charged in 5-mile steps. If your address is in our delivery area, the price is shown at checkout. Please confirm the product fits through your doors, hallways and stairs before delivery.
Returns
All sales are final. We don't accept returns or exchanges for change of mind or fit, so please check dimensions and specifications before you buy. Defective products are covered under warranty.
Warranty
New products include the manufacturer's warranty. Open-box products include a 90-day limited store warranty unless your invoice says otherwise.