GE ENERGY STAR Top Control with Stainless Steel Interior Dishwasher with Sanitize Cycle & Dry Boost
Lease-to-own is not a loan. Approval subject to review and not guaranteed. Total cost to own may exceed the cash price. Payment options
Mention model GDT640SSZSS when you call.
Overview
Highlights
- Dry Boost Technology — Dry Boost Technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry.
- Bottle Wash Jets — Ensure a deep clean for tall items, narrow glasses, jars and more thanks to this dishwasher with bottle jets.
- 1-Hour Wash Cycle — Unload spotless plates, glasses, pots and pans without waiting hours for the dishwasher to finish with this one-hour dishwasher cycle.
- Steam + Sani or Wash Temp Boost — Choose higher wash temperatures with Wash Temp Boost to tackle tough soils, or use Steam + Sani to sanitize dishes and reduce 99.999% of bacteria.
- Choose Your Cycle — Select from Heavy Wash, Normal Wash, Rinse or a 1-Hour Wash to handle everything from everyday dishes to tougher messes.
- Piranha Hard Food Disposer — The Piranha Hard Food Disposer lets you use your dishwasher without prerinsing.
At a Glance
| Brand | GE |
| Model | GDT640SSZSS |
| Product type | Dishwasher |
| Color / finish | Stainless Steel |
| Dimensions | 23.75" W × 34" H × 24" D |
| Smart / Wi-Fi | Yes |
| ENERGY STAR | Certified |
| Manufacturer warranty | Limited 1-year entire appliance |
Full Specifications
| Features | |
|---|---|
| Wash System | 3-Level, 600 Series |
| Sensor | Clean Sensor |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 15 |
| Dishwasher Options | Bottle Jets, Child Lock, Dry Boost (High), Dry Boost (Normal), Start/Cancel, Steam + Sani (Certified to NSF Standard 184), Wash TempBoost |
| Latch | Pull with Handle |
| Number of Options | 10 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers, Adjustable Upper Rack, Ball-Tipped Tines |
| Racking Material | Nylon |
| Dishwasher Cycles | 1 Hour Wash, Heavy Wash, Normal Wash, Rinse |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 4 Touchpads, Smooth Touch Controls, Top Controls |
| Racking System | 2 Rack |
| Dishwasher Drying Features | Dry Boost, Normal, High, Off |
| Wash Arms | 3 Wash Levels, Bottle Jets, Lower, Middle, Upper |
| Wash System Features | Automatic HotStart, Automatic Temperature Control, Bottle Jets (4), Drain Pump, Piranha Hard Food Disposer with removable filter, Variable Speed Dual Pumps and Motors |
| Exterior Style | Traditional |
| Appearance | |
| Handle | Rounded Handle |
| Installation | Built-Up Floor Capable, Flush Cabinet Installation, Side or Top Mount Install Brackets Included |
| Handle Color | Stainless Steel |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | Stainless Steel |
| Control Panel Color | Storm Gray |
| Power / Ratings | |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V; 60Hz; 7.8A |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 7.8A |
| Economical / Quiet | |
| Door Insulation | Insulation, Mastic |
| Quiet Package | 48 dBA |
| Outer Wrap | Bitumen |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve, Sealed Toe Kick, Tub Collar Trim |
| Weights & Dimensions | |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 in |
| Cabinet Width | 24 in |
| Net Weight | 100 lb |
| Overall Width | 23.75 in |
| Depth Without Handle | 24 in |
| Approximate Shipping Weight | 115 lb |
| Overall Height | 34 in |
| Overall Depth with Handle | 25.875 in |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Depth with Door Open | 27.5 in |
| Accessories | |
| Optional 12' Drain Hose | Optional hose kit (WD24X10065) |
| Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Specifications
| Brand | GE |
|---|---|
| Model | GDT640SSZSS |
| Category | Dishwasher |
| Condition | New |
Lease-to-Own Options
Shop now and pay over time with American First Finance, our main payment partner. All credit welcome. Koalafi and Kafene lease-to-own are also available at our stores.
Apply with American First Finance · See all payment options
A lease is not a loan or credit transaction. Approval is subject to review and is not guaranteed. The total cost to own may be more than the cash price. Terms vary by state.
Pickup & Delivery
Free pickup: choose pickup at checkout and collect your order at Global Buy Riverside, 940 Columbia Ave, Ste A, Riverside, CA 92507. Orders are ready 3 days after payment, and we'll email you when yours is ready. Bring your confirmation email and a valid photo ID.
We're happy to arrange pickup at one of our retail stores instead. Please contact us to set it up.
Local delivery: $3.75 per mile from our Riverside location, charged in 5-mile steps. If your address is in our delivery area, the price is shown at checkout. Please confirm the product fits through your doors, hallways and stairs before delivery.
Returns
All sales are final. We don't accept returns or exchanges for change of mind or fit, so please check dimensions and specifications before you buy. Defective products are covered under warranty.
Warranty
New products include the manufacturer's warranty. Open-box products include a 90-day limited store warranty unless your invoice says otherwise.