GE ENERGY STAR Front Control with Stainless Steel Interior Dishwasher with Sanitize Cycle
Lease-to-own is not a loan. Approval subject to review and not guaranteed. Total cost to own may exceed the cash price. Payment options
Mention model GDF650SYVFS when you call.
Overview
Highlights
- Dry Boost Technology — Dry Boost Technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry.
- Third Rack — The versatile third rack was redesigned to load more than just silverware with additional space for unique items.
- 4 Bottle Wash Jets — Ensure a deep clean for tall items, narrow glasses, jars and more thanks to this dishwasher with bottle jets.
- Adjustable Upper Rack — Lift or lower the adjustable top rack of the dishwasher to accommodate bottles, large platters or any items as tall as 10.5" thanks to flexible loading capabilities.
- Steam + Sani — Save time with a high-temperature cycle that steams and sanitizes.
- High Wash Performance — Get a complete wash with no pre-rinse thanks to a variety of wash cycles that provide a powerful clean.
At a Glance
| Brand | GE |
| Model | GDF650SYVFS |
| Product type | Dishwasher |
| Color / finish | Stainless Steel |
| Dimensions | 23.75" W × 34" H × 24" D |
| Smart / Wi-Fi | Yes |
| ENERGY STAR | Certified |
| Manufacturer warranty | Limited 1-year entire appliance |
Full Specifications
| Features | |
|---|---|
| Wash System | 3-Level, 600 Series |
| Sensor | Clean Sensor |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Jets, Child Lock, Delay Start 1-12 Hr., Dry Boost (High), Dry Boost (Normal), Sabbath Mode, Start/Cancel, Steam + Sani (Certified to NSF Standard 184), Wash TempBoost, Wash Zone Lower Only, Wash Zone Upper Only |
| Latch | Center Pull |
| Number of Options | 11 |
| Style | Built-In Front Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers, Adjustable Upper Rack, Ball-Tipped Tines |
| Racking Material | Nylon |
| Dishwasher Cycles | 1 Hour Wash, AutoSense, Heavy Wash, Normal Wash, Rinse |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 8 Touchpads, Cap Touch Controls, Front Controls |
| Racking System | Full 3rd rack |
| Dishwasher Drying Features | Dry Boost, Normal, High, Off |
| Wash Arms | 3 Wash Levels, Bottle Jets, Lower, Middle, Upper |
| Wash System Features | Automatic HotStart, Automatic Temperature Control, Bottle Jets (4), Drain Pump, Piranha Hard Food Disposer with removable filter, Variable Speed Dual Pumps and Motors |
| Appearance | |
| Handle | Recessed |
| Installation | Built-Up Floor Capable, Flush Cabinet Installation, Side Installation or Top Installation Included |
| Handle Color | Fingerprint Resistant Stainless |
| Door Style | Long Door with Front Controls |
| Door Appearance | Full-length door |
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Color Matched |
| Power / Ratings | |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V; 60Hz; 6.6A |
| Watts | 936 |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
| Economical / Quiet | |
| Door Insulation | Insulation, Mastic |
| Quiet Package | 47 dBA |
| Outer Wrap | Bitumen |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve, Sealed Toe Kick, Tub Collar Trim |
| Weights & Dimensions | |
| Cabinet Depth | 24 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 in |
| Cabinet Width | 24 in |
| Net Weight | 99 lb |
| Overall Width | 23.75 in |
| Depth Without Handle | 24 in |
| Approximate Shipping Weight | 112 lb |
| Overall Height | 34 in |
| Overall Depth with Handle | 24 in |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Depth with Door Open | 27.5 in |
| Accessories | |
| Optional 12' Drain Hose | Optional hose kit (WD24X10065) |
| Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Specifications
| Brand | GE |
|---|---|
| Model | GDF650SYVFS |
| Category | Dishwasher |
| Condition | New |
Lease-to-Own Options
Shop now and pay over time with American First Finance, our main payment partner. All credit welcome. Koalafi and Kafene lease-to-own are also available at our stores.
Apply with American First Finance · See all payment options
A lease is not a loan or credit transaction. Approval is subject to review and is not guaranteed. The total cost to own may be more than the cash price. Terms vary by state.
Pickup & Delivery
Free pickup: choose pickup at checkout and collect your order at Global Buy Riverside, 940 Columbia Ave, Ste A, Riverside, CA 92507. Orders are ready 3 days after payment, and we'll email you when yours is ready. Bring your confirmation email and a valid photo ID.
We're happy to arrange pickup at one of our retail stores instead. Please contact us to set it up.
Local delivery: $3.75 per mile from our Riverside location, charged in 5-mile steps. If your address is in our delivery area, the price is shown at checkout. Please confirm the product fits through your doors, hallways and stairs before delivery.
Returns
All sales are final. We don't accept returns or exchanges for change of mind or fit, so please check dimensions and specifications before you buy. Defective products are covered under warranty.
Warranty
New products include the manufacturer's warranty. Open-box products include a 90-day limited store warranty unless your invoice says otherwise.