Frigidaire 26 cu. ft. Standard-Depth 4-Door French Door Refrigerator - Fingerprint-Resistant Stainless Steel Look
Lease-to-own is not a loan. Approval subject to review and not guaranteed. Total cost to own may exceed the cash price. Payment options
Mention model FRMS2733AV when you call.
Overview
This Frigidaire 4-Door French door refrigerator offers the Custom-Flex Temp Drawer, that fully switches from fridge to freezer, so you can store all your family favorites from yogurt to frozen pizza.
Highlights
- Get extra space for all your most used items.
- Store more with clever organization solutions that maximize usable space, including in-door condiment storage, a flip-up shelf, and SnackZones.
- Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
- Keep safer, great-tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
- Our adjustable gallon-size bins are designed to store more, so you can fit a variety of items like condiments and milk.
- Easily access more of your favorites - reach up to 75% of your food with only one door open and get extra long bins that can store more than ever before.
At a Glance
| Brand | Frigidaire |
| Model | FRMS2733AV |
| Product type | Refrigerator |
| Color / finish | Fingerprint-Resistant Stainless Steel Look |
| Capacity | 26.3 cu. ft. |
| Dimensions | 36" W × 70 1/5" H × 34 3/5" D |
| ENERGY STAR | Certified |
| Manufacturer warranty | 1 Year |
Full Specifications
| Dispenser | |
|---|---|
| Crushed Ice | No |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Fixed Gallon Plus Door Bins | 2 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Drawer Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Convertible Compartment | |
| Adjustable Drawer Divider | No |
| Control Location | Dispenser |
| Convertible Drawer | Yes |
| Temperature Range | 6° to 45°F |
| Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Dimensions and Volume | |
| Height Without Hinge | 69 1/10" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth of Cabinet | 29 7/10" |
| Depth With Door 90° Open | 51 4/5" |
| Depth With Door and Handle | 36 4/5" |
| Depth With Drawer Open | 53 4/5" |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Total Capacity | 26.3 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 721 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Specifications
| Brand | Frigidaire |
|---|---|
| Model | FRMS2733AV |
| Category | Refrigerator |
| Condition | New |
Lease-to-Own Options
Shop now and pay over time with American First Finance, our main payment partner. All credit welcome. Koalafi and Kafene lease-to-own are also available at our stores.
Apply with American First Finance · See all payment options
A lease is not a loan or credit transaction. Approval is subject to review and is not guaranteed. The total cost to own may be more than the cash price. Terms vary by state.
Pickup & Delivery
Free pickup: choose pickup at checkout and collect your order at Global Buy Riverside, 940 Columbia Ave, Ste A, Riverside, CA 92507. Orders are ready 3 days after payment, and we'll email you when yours is ready. Bring your confirmation email and a valid photo ID.
We're happy to arrange pickup at one of our retail stores instead. Please contact us to set it up.
Local delivery: $3.75 per mile from our Riverside location, charged in 5-mile steps. If your address is in our delivery area, the price is shown at checkout. Please confirm the product fits through your doors, hallways and stairs before delivery.
Returns
All sales are final. We don't accept returns or exchanges for change of mind or fit, so please check dimensions and specifications before you buy. Defective products are covered under warranty.
Warranty
New products include the manufacturer's warranty. Open-box products include a 90-day limited store warranty unless your invoice says otherwise.