Electrolux 21 cu. ft. Counter-Depth French Door Refrigerator - Stainless Steel
Lease-to-own is not a loan. Approval subject to review and not guaranteed. Total cost to own may exceed the cash price. Payment options
Mention model ERMC2295AS when you call.
Overview
The Electrolux Four-Door French Door Refrigerator offers the TempAdapt Drawer which allows you to store all your favorites for entertaining - from cheese to wine to sorbet - at the perfect serving temperature.
Highlights
- Customize your storage space to fit more of your favorites for entertaining, from cheese to wine to sorbet.
- Keep produce tasting fresh like nature intended with smart crisper technology that removes excess moisture and blocks out dry air to prevent spoiling, shriveling, and mold.
- Find a place for everything from large platters and cakes to tall wine bottles and beverages with our flexible organization system.
- Reach up to 75% of your fresh food by opening just one door, perfect for when you have your hands full with a bag of groceries.
- Keeps food market fresh and ready for entertaining with more consistent temperatures in both the refrigerator and freezer.
- Save money and maximize energy efficiency with ENERGY STAR Certified Appliances.
At a Glance
| Brand | Electrolux |
| Model | ERMC2295AS |
| Product type | Refrigerator |
| Color / finish | Stainless Steel |
| Capacity | 21.4 cu. ft. |
| Dimensions | 36" W × 70 1/5" H × 29 1/8" D |
| ENERGY STAR | Certified |
| Manufacturer warranty | 1 Year |
Full Specifications
| Dispenser | |
|---|---|
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Smokey |
| Dairy Bin | Yes |
| Door Bin Color | Smokey |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 3 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 8 |
| Number of Adjustable Shelves | 4 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | Smokey |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Shelves | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Number of Drawers | 1 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | Yes |
| Convertible Compartment | |
| Adjustable Drawer Divider | Yes |
| Convertible Drawer | Yes |
| Interior Lighting | Incandescent |
| Temperature Range | 6° to 45°F |
| Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Cabinet Finish | Textured |
| Counter-Depth | Yes |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Dimensions and Volume | |
| Height Without Hinge | 69 1/10" |
| Width of Cabinet | 35 7/8" |
| Width With Doors 90° Open | 46" |
| Depth of Cabinet | 24 1/2" |
| Depth With Door 90° Open | 44 7/8" |
| Depth With Door and Handle | 31 7/8" |
| Depth With Drawer Open | 44 7/8" |
| Convertible Zone Capacity | 2.56 Cu. Ft. |
| Freezer Capacity | 5.8 Cu. Ft. |
| Fresh Food Capacity | 13 Cu. Ft. |
| Total Capacity | 21.4 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 672 kWh |
| Condenser Type | Dynamic |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Specifications
| Brand | Electrolux |
|---|---|
| Model | ERMC2295AS |
| Category | Refrigerator |
| Condition | New |
Lease-to-Own Options
Shop now and pay over time with American First Finance, our main payment partner. All credit welcome. Koalafi and Kafene lease-to-own are also available at our stores.
Apply with American First Finance · See all payment options
A lease is not a loan or credit transaction. Approval is subject to review and is not guaranteed. The total cost to own may be more than the cash price. Terms vary by state.
Pickup & Delivery
Free pickup: choose pickup at checkout and collect your order at Global Buy Riverside, 940 Columbia Ave, Ste A, Riverside, CA 92507. Orders are ready 3 days after payment, and we'll email you when yours is ready. Bring your confirmation email and a valid photo ID.
We're happy to arrange pickup at one of our retail stores instead. Please contact us to set it up.
Local delivery: $3.75 per mile from our Riverside location, charged in 5-mile steps. If your address is in our delivery area, the price is shown at checkout. Please confirm the product fits through your doors, hallways and stairs before delivery.
Returns
All sales are final. We don't accept returns or exchanges for change of mind or fit, so please check dimensions and specifications before you buy. Defective products are covered under warranty.
Warranty
New products include the manufacturer's warranty. Open-box products include a 90-day limited store warranty unless your invoice says otherwise.