10,000 BTU 230v Through-the-Wall Air Conditioner with Heat
Call for Our Best Price
Dimensions
Width: 24.000
Height: 14.410
Depth: 20.090
Color
Features
- Universal Fit
- Remote Included
- Supplemental Heat
- 2 Cooling, Heating & Fan Speeds
- Estimated Cooling Area 450 Sq. Ft
Product Description
10,000 BTU 230v Through-the-Wall Air Conditioner with Heat
Specification
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Shipping Dimension (WxHxD) | 27.72" x 17.41" x 22.41" |
Product Dimension (WxHxD) | 240" x 14.41" x 209" |
Net Weight (lbs.) | 78 lbs |
Shipping Weight (lbs.) | 90 lbs |
ELECTRICAL RATINGS | |
Watts (Heating) | 2, 900/3, 500 |
Rated Amps (Cooling) | 5.1/4.7 |
Watts (Cooling) | 1, 000/1, 020 |
Voltage / 60 Hz | 208/230V |
Rated Amps (Heating) | 14.0/15.3 |
FEATURES | |
Indoor Fan Type | Turbo |
Air Deflection | 4-Way |
Chassis Type | Top Down |
Thermostat Control | Thermistor |
Air Discharge Type | Top Discharge |
Air Filter | Washable |
Timer | 24 Hr, On/Off |
Fan Speed Heating | 2 |
Energy Saver Function | Yes |
Auto Restart | Yes |
Outdoor Vent / Exhaust | Yes |
Fan Speed Cooling | 2 |
Window Installation Kit | Yes |
Fan Speed Only | 2 |
Remote Control | Yes |
Filter Alarm Function | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
BTU Performance (Heating) | 9, 200/11, 200 |
EER | 9.8 |
CEER | 9.7/9.7 |
BTU Performance | 10, 000 |
BTU performance (Cooling) | 9,800/10,000 |
dBA Level (Indoor / Outdoor) | 56/63 |
Dehumid. (Pts/Hr) | 3.2 |
Est. Cooling Area (Sq. Ft.) | 450 |
Dry Air Flow (CFM) | 285 |
SUMMARY | |
Type | Through-the-Wall Air Conditioner |
UPC CODES | |
UPC | 048231382274 |
WARRANTY | |
Parts & Labor | 1 Year Parts and Labor |
Documentation
From the Manufacturer
Disclosures

Features
- Universal Fit
- Remote Included
- Supplemental Heat
- 2 Cooling, Heating & Fan Speeds
- Estimated Cooling Area 450 Sq. Ft