8,000 BTU 115v Through-the-Wall Air Conditioner
Call for Our Best Price
Dimensions
Width: 24.000
Height: 14.400
Depth: 20.100
Color
Features
- Remote Control
- 3 Cooling & Fan Speeds
- Trim Kit Included
- Estimated Cooling Area 330 Sq. Ft
Product Description
8,000 BTU 115v Through-the-Wall Air Conditioner
Specification
COMPONENTS | |
Cord Length | 72" |
COMPRESSOR | |
OLP | External |
Compressor | Rotary |
Refrigerant | R32 |
Displacement (cm^3 / rev) | 6.5 |
DIMENSIONS/WEIGHT | |
Stuffing Quantity (20ft/40ft/40ft High) | 339 |
Product Height | 14.41" |
Product Width | 24" |
Shipping Height | 17.41" |
Net Weight (lbs.) | 65 lbs |
Shipping Weight (lbs.) | 75 lbs |
Shipping Depth | 22.41" |
Pallet Qty | 8 |
TL QTY Floor Loaded | 504 |
TL QTY w/ Pallets | 240 |
Shipping Width | 27.72" |
Product Depth | 20.09" |
ELECTRICAL RATINGS | |
Rated Amps (Cooling) | 7 |
Watts (Cooling) | 750 |
Voltage / 60 Hz | 115V |
Plug Type | 115Volt/15Amp |
FEATURES | |
Indoor Fan Type | Turbo |
Air Deflection | 4-Way |
Chassis Type | XB |
Thermostat Control | Thermistor |
Air Discharge Type | Top Discharge |
Timer | 24 Hr, On/Off |
Fan Speed Heating | 3 |
Energy Saver Function | Yes |
Auto Restart | Yes |
Outdoor Vent / Exhaust | Yes |
Real Grille | Yes |
Fan Speed Only | 3 |
Remote Control | Yes |
Filter Alarm Function | Yes |
PERFORMANCE | |
EER | 10.7 |
CEER | 10.6 |
BTU Performance | 8, 000 |
BTU performance (Cooling) | 8,000 |
dBA Level (Indoor / Outdoor) | 56/62 |
Dehumid. (Pts/Hr) | 2.1 |
Est. Cooling Area (Sq. Ft.) | 330 |
Dry Air Flow (CFM) | 250 |
SUMMARY | |
Type | Through-the-Wall Air Conditioner |
UPC CODES | |
UPC | 048231379601 |
WARRANTY | |
Parts & Labor | 1 Year Parts and Labor |
Documentation
From the Manufacturer
Disclosures

Features
- Remote Control
- 3 Cooling & Fan Speeds
- Trim Kit Included
- Estimated Cooling Area 330 Sq. Ft