LG 77 Inch Class Z2 PUA series 8K UHD OLED webOS 22 w/ ThinQ AI TV
Call for Our Best Price
Dimensions
Width: 67.6
Height: 41.1
Depth: 12.7
Color
Features
- 8K Resolution
- OLED Picture Quality
- 8K AI Upscaling
- a9 Gen 5 AI Processor 8K
- Gallery Design
Product Description
LG 77 Inch Class Z2 PUA series 8K UHD OLED webOS 22 w/ ThinQ AI TV
Specification
ACCESSORIES INCLUDED | |
ACCESSORIES INCLUDED | Yes |
AUDIO | |
AUDIO | AI Sound Pro |
AUDIO | OLED Surround |
AUDIO | Down Firing |
AUDIO | 4.2 Channel |
AUDIO | AAC, AC3 (Dolby Digital), AC4, apt-X (refer to manual), EAC3, HE-AAC, MP2, MP3, PCM, WMA |
AUDIO | Yes |
CONNECTIVITY | |
CONNECTIVITY | Wi-Fi Certified 802.11ax (Wifi 6) |
CONNECTIVITY | HDMI ports 1,2,3,4 |
CONNECTIVITY | 4 (side) |
CONNECTIVITY | 1 (bottom) |
CONNECTIVITY | 1 (Bottom) / 2 (Side) |
CONNECTIVITY | Version 5.0 |
CONNECTIVITY | ATSC 3.0, Clear QAM |
CONNECTIVITY | Yes |
DIMENSIONS/WEIGHTS | |
DIMENSIONS/WEIGHTS | 400 x 400 |
DIMENSIONS/WEIGHTS | 74" x 44.5" x 9" |
DIMENSIONS/WEIGHTS | 67.6" x 38.7" x 1.3" |
DIMENSIONS/WEIGHTS | 67.6" x 41.1" x 12.7" |
DIMENSIONS/WEIGHTS | 95.7 lbs |
DIMENSIONS/WEIGHTS | 123.5 lbs |
DIMENSIONS/WEIGHTS | 93.9 lbs |
DIMENSIONS/WEIGHTS | 60.3" |
Disclaimer | |
disclaimer | *In the 1st year of the limited warranty, panel, parts and labor costs are covered. In the 2nd year of the limited warranty, only panel is covered; labor will be charged. The 5-year limited panel warranty is available for the 88Z2, 77Z2, 97G2. 83G2, 77G2, 65G2, and 55G2 TVs. |
GAMING | |
GAMING | <0.1 ms |
GAMING | Yes |
GAMING | Nvidia GeForce Now |
HOME CINEMA | |
HOME CINEMA | Yes |
PICTURE (PANEL) | |
PICTURE (PANEL) | Self-Lighting OLED Display |
PICTURE (PANEL) | 120Hz Native |
PICTURE (PANEL) | 8K Ultra HD (7,680 x 4,320) |
PICTURE (PANEL) | Yes |
PICTURE (PROCESSING) | |
PICTURE (PROCESSING) | Pixel Level Dimming |
PICTURE (PROCESSING) | AI Picture Pro |
PICTURE (PROCESSING) | a9 Gen 5 AI Processor 8K |
PICTURE (PROCESSING) | AI 8K Upscaling |
PICTURE (PROCESSING) | Cinema HDR (Dolby Vision, HDR10, HLG) Dynamic Tone Mapping Pro |
PICTURE (PROCESSING) | Yes |
POWER | |
POWER | AC 120V, 50/60Hz |
POWER | Under 0.5W |
POWER | 477kWh/y |
POWER | 260 W |
SMART TV | |
SMART TV | webOS |
SMART TV | Yes (Point, Click, Scroll, Voice) |
SMART TV | Yes (Auto Device Detection) |
SMART TV | Google and Alexa Built-in (No separate device purchase necessary) |
SMART TV | Apple Airplay 2, Apple Homekit |
SMART TV | iHeartRadio and more, Apple TV, Disney+, HBO Max, Hulu, Netflix, Paramount+, Peacock, Prime Video, Spotify, Youtube TV |
SMART TV | Yes |
WARRANTY | |
WARRANTY | 1 Year Parts & Labor and 5 Year Panel* |
WARRANTY | 195174030035 |
Documentation
From the Manufacturer
Disclosures

Features
- 8K Resolution
- OLED Picture Quality
- 8K AI Upscaling
- a9 Gen 5 AI Processor 8K
- Gallery Design