Product Description
32LQ630BPUA
Specification
ACCESSORIES INCLUDED | |
ACCESSORIES INCLUDED | Yes |
AUDIO | |
AUDIO | Yes |
AUDIO | Down Firing |
AUDIO | 2.0 Channel |
AUDIO | AAC, AC3 (Dolby Digital), apt-X (refer to manual), EAC3, HE-AAC, MP2, MP3, PCM, WMA |
CONNECTIVITY | |
CONNECTIVITY | Wi-Fi Certified 802.11ac |
CONNECTIVITY | 2 (side) |
CONNECTIVITY | 1 (rear) |
CONNECTIVITY | eARC (HDMI 2) |
CONNECTIVITY | 1 (side) |
CONNECTIVITY | Version 5.0 or 5.2 |
CONNECTIVITY | ATSC, Clear QAM |
CONNECTIVITY | Yes |
HOME CINEMA | |
HOME CINEMA | Yes |
PICTURE (PANEL) | |
PICTURE (PANEL) | LCD Display |
PICTURE (PANEL) | 60Hz Native |
PICTURE (PANEL) | Dynamic Color |
PICTURE (PANEL) | Direct |
PICTURE (PANEL) | HD 720p (1,366 x 768) |
PICTURE (PROCESSING) | |
PICTURE (PROCESSING) | a5 Gen 5 AI Processor |
PICTURE (PROCESSING) | Resolution Upscaler |
PICTURE (PROCESSING) | Active HDR (HDR10, HLG), HDR Dynamic Tone Mapping |
PICTURE (PROCESSING) | Yes |
POWER | |
POWER | 120~ Vac 50-60Hz |
POWER | Under 0.5W |
POWER | TBD |
SMART TV | |
SMART TV | webOS |
SMART TV | Ready (Separate Magic Remote purchase necessary) |
SMART TV | Google and Alexa Built-in Ready (Separate Magic Remote purchase necessary) |
SMART TV | Apple TV, CBS All Access, Disney+, Hulu, iHeartRadio, Netflix, Peacock, Prime Video, Spotify, Youtube TV |
SMART TV | Yes |
WARRANTY | |
WARRANTY | 1 Year Parts & Labor |
WARRANTY | 195174032206 |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
32LQ630BPUA